Today Money Changers Forex Exchange Quotes (7 January 2014)
Tuesday
January 7, 2014
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
January 7, 2014
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
WK Authorized Money Changer Counter (3):
5/A, Kabar Aye Pagoda Road (In front of Marina Residence),
Yankin Township, Yangon.
Ph: 0936212121
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
PyaeHeinKyaw (PHK) - Money Exchange Counter:
No.43, West D Block, Bogyoke Market, 11131
Yangon, Myanmar.
Tel : +95 9 516 3909, +95 9 730 48095
WK - FX Counters [12:00PM, 7-1-2014] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
USD MMK | 980 | 984 | 0% |
EUR MMK | 1327 | 1342 | +0.07% |
SGD MMK | 770 | 778 | -0.13% |
JPY MMK | 9.03 | 9.53 | +0.1% |
CNY MMK | 158 | 164 | 0% |
THB MMK | 28.72 | 30.22 | -0.17% |
MYR MMK | 284 | 304 | 0% |
AUD MMK | 860 | 885 | -0.34% |
TOP SHINE - Counter [12:09PM, 7-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 985.5 | -0.15% |
EUR MMK | 1338 | 1358 | 0% |
SGD MMK | 775 | 785 | 0% |
PHK - Counter [12:45PM, 7-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 984 | +0.15% |
EUR MMK | 1332 | 1344 | +0.15% |
SGD MMK | 774 | 780 | -0.13% |
AYA Bank Counters [10:30AM, 7-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 979 | 987 | -0.1% |
EUR MMK | 1330 | 1349 | -0.15% |
SGD MMK | 771 | 782 | -0.26% |
KBZ Bank Counters [11:15AM, 7-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 979 | 988 | -0.1% |
EUR MMK | 1331 | 1349 | -0.22% |
SGD MMK | 770 | 782 | -0.26% |
CB Bank Counters [10:58AM, 7-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 981 | 985 | -0.1% |
EUR MMK | 1333 | 1350 | +0.07% |
SGD MMK | 773 | 781 | -0.26% |
AGD Bank Counters [10:40AM, 7-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 978 | 986 | -0.1% |
EUR MMK | 1330 | 1350 | 0% |
SGD MMK | 770 | 780 | -0.38% |
UAB Bank Counters [11:30AM, 7-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 977 | 987 | -0.2% |
EUR MMK | 1332 | 1349 | +0.07% |
SGD MMK | 772 | 782 | 0% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Comments