Today Money Changers Forex Exchange Quotes (6 January 2014)
Monday
January 6, 2014
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
January 6, 2014
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
WK Authorized Money Changer Counter (3):
5/A, Kabar Aye Pagoda Road (In front of Marina Residence),
Yankin Township, Yangon.
Ph: 0936212121
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
PyaeHeinKyaw (PHK) - Money Exchange Counter:
No.43, West D Block, Bogyoke Market, 11131
Yangon, Myanmar.
Tel : +95 9 516 3909, +95 9 730 48095
WK - FX Counters [1:30PM, 6-1-2014] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
USD MMK | 980 | 984 | -0.1% |
EUR MMK | 1326 | 1341 | -0.37% |
SGD MMK | 771 | 779 | +0.13% |
JPY MMK | 9.02 | 9.52 | +0.42% |
CNY MMK | 158 | 164 | 0% |
THB MMK | 28.77 | 30.27 | -0.13% |
MYR MMK | 284 | 304 | 0% |
AUD MMK | 863 | 888 | +0.9% |
TOP SHINE - Counter [11:46AM, 6-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 981 | 986 | 0% |
EUR MMK | 1338 | 1358 | 0% |
SGD MMK | 775 | 785 | 0% |
PHK - Counter [1:25PM, 6-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 981.5 | 983.5 | -0.15% |
EUR MMK | 1332 | 1342 | -0.6% |
SGD MMK | 776 | 781 | 0% |
AYA Bank Counters [10:30AM, 6-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 988 | -0.3% |
EUR MMK | 1330 | 1351 | -0.59% |
SGD MMK | 772 | 784 | 0% |
KBZ Bank Counters [11:20AM, 6-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 981 | 989 | +0.1% |
EUR MMK | 1332 | 1352 | -0.44% |
SGD MMK | 772 | 784 | 0% |
CB Bank Counters [11:30AM, 6-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 986 | -0.1% |
EUR MMK | 1332 | 1349 | -0.3% |
SGD MMK | 775 | 783 | 0% |
AGD Bank Counters [10:30AM, 6-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 979 | 987 | -0.1% |
EUR MMK | 1330 | 1350 | -0.59% |
SGD MMK | 772 | 783 | -0.13% |
UAB Bank Counters [12:00PM, 6-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 979 | 989 | -0.1% |
EUR MMK | 1331 | 1348 | -0.59% |
SGD MMK | 772 | 782 | 0% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Comments