Today Money Changers Forex Exchange Quotes (22 January 2014)
Wednesday
January 22, 2014
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
January 22, 2014
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
WK Authorized Money Changer Counter (3):
5/A, Kabar Aye Pagoda Road (In front of Marina Residence),
Yankin Township, Yangon.
Ph: 0936212121
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
PyaeHeinKyaw (PHK) - Money Exchange Counter:
No.43, West D Block, Bogyoke Market, 11131
Yangon, Myanmar.
Tel : +95 9 516 3909, +95 9 730 48095
WK - FX Counters [12:30PM, 22-1-2014] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
USD MMK | 982 | 986 | +0.1% |
EUR MMK | 1325 | 1340 | +0.45% |
SGD MMK | 767 | 775 | +0.13% |
JPY MMK | 9.04 | 9.54 | +0.42% |
CNY MMK | 159 | 165 | +0.61% |
THB MMK | 28.95 | 30.45 | -0.03% |
MYR MMK | 281 | 301 | 0% |
AUD MMK | 852 | 877 | +0.57% |
TOP SHINE - Counter [12:43PM, 22-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 987 | +0.1% |
EUR MMK | 1320 | 1340 | +0.22% |
SGD MMK | 768 | 778 | -0.13% |
PHK - Counter [01:20PM, 22-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983.5 | 985.5 | +0.05% |
EUR MMK | 1325 | 1338 | 0% |
SGD MMK | 770 | 775 | 0% |
AYA Bank Counters [10:30AM, 22-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 987 | -0.1% |
EUR MMK | 1328 | 1345 | -0.15% |
SGD MMK | 767 | 775 | -0.52% |
KBZ Bank Counters [10:30AM, 22-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 989 | +0.1% |
EUR MMK | 1328 | 1340 | +0.15% |
SGD MMK | 768 | 778 | 0% |
CB Bank Counters [N/A] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983 | 988 | +0.1% |
EUR MMK | 1330 | 1340 | +0.37% |
SGD MMK | 769 | 777 | +0.13% |
AGD Bank Counters [10:30AM, 22-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 981 | 988 | +0.1% |
EUR MMK | 1330 | 1348 | +0.22% |
SGD MMK | 769 | 775 | 0% |
UAB Bank Counters [11:00AM, 22-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 991 | 0% |
EUR MMK | 1329 | 1347 | +0.22% |
SGD MMK | 769 | 779 | -0.13% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Comments