Today Money Changers Forex Exchange Quotes (20 January 2014)
Monday
January 20, 2014
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
January 20, 2014
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
WK Authorized Money Changer Counter (3):
5/A, Kabar Aye Pagoda Road (In front of Marina Residence),
Yankin Township, Yangon.
Ph: 0936212121
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
PyaeHeinKyaw (PHK) - Money Exchange Counter:
No.43, West D Block, Bogyoke Market, 11131
Yangon, Myanmar.
Tel : +95 9 516 3909, +95 9 730 48095
WK - FX Counters [09:00AM, 20-1-2014] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
USD MMK | 981 | 985 | +0.1% |
EUR MMK | 1318 | 1333 | -0.08% |
SGD MMK | 766 | 774 | 0% |
JPY MMK | 9.05 | 9.55 | +0.21% |
CNY MMK | 158 | 164 | -0.61% |
THB MMK | 28.9 | 30.4 | -0.1% |
MYR MMK | 282 | 302 | -0.33% |
AUD MMK | 844 | 869 | +0.12% |
TOP SHINE - Counter [01:33PM, 20-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 985 | -0.1% |
EUR MMK | 1317 | 1337 | 0% |
SGD MMK | 769 | 779 | -0.39% |
PHK - Counter [12:00PM, 20-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 983.5 | -0.05% |
EUR MMK | 1324 | 1335 | -0.37% |
SGD MMK | 770 | 776 | -0.39% |
AYA Bank Counters [10:30AM, 20-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 981 | 989 | +0.1% |
EUR MMK | 1322 | 1340 | +0.52% |
SGD MMK | 769 | 780 | -0.26% |
KBZ Bank Counters [11:05AM, 20-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 981 | 988 | -0.1% |
EUR MMK | 1330 | 1341 | -0.3% |
SGD MMK | 769 | 778 | -0.39% |
CB Bank Counters [11:05AM, 20-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 987 | 0% |
EUR MMK | 1325 | 1335 | -0.75% |
SGD MMK | 768 | 776 | -0.39% |
AGD Bank Counters [10:30AM, 20-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 979 | 986 | -0.2% |
EUR MMK | 1325 | 1340 | -0.07% |
SGD MMK | 769 | 775 | -0.39% |
UAB Bank Counters [11:00AM, 20-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 990 | 0% |
EUR MMK | 1322 | 1340 | -0.75% |
SGD MMK | 769 | 779 | -0.39% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Comments