Today Money Changers Forex Exchange Quotes (18 January 2014)
Saturday
January 18, 2014
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
January 18, 2014
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
WK Authorized Money Changer Counter (3):
5/A, Kabar Aye Pagoda Road (In front of Marina Residence),
Yankin Township, Yangon.
Ph: 0936212121
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
PyaeHeinKyaw (PHK) - Money Exchange Counter:
No.43, West D Block, Bogyoke Market, 11131
Yangon, Myanmar.
Tel : +95 9 516 3909, +95 9 730 48095
WK - FX Counters [09:00AM, 18-1-2014] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
USD MMK | 980 | 984 | -0.1% |
EUR MMK | 1319 | 1334 | -0.67% |
SGD MMK | 766 | 774 | -0.52% |
JPY MMK | 9.03 | 9.53 | 0% |
CNY MMK | 159 | 165 | 0% |
THB MMK | 28.93 | 30.43 | -0.56% |
MYR MMK | 283 | 303 | -0.33% |
AUD MMK | 843 | 868 | -0.58% |
TOP SHINE - Counter [12:40PM, 18-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 981 | 986 | -0.05% |
EUR MMK | 1317 | 1337 | -0.37% |
SGD MMK | 772 | 782 | 0% |
PHK - Counter [11:50AM, 18-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982.5 | 984 | -0.1% |
EUR MMK | 1326 | 1340 | -0.15% |
SGD MMK | 773 | 779 | 0% |
AYA Bank Counters [Not Available] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 981 | 988 | 0% |
EUR MMK | 1332 | 1353 | +0.37% |
SGD MMK | 769 | 782 | +0.26% |
KBZ Bank Counters [Not Available] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 989 | 0% |
EUR MMK | 1332 | 1345 | 0% |
SGD MMK | 772 | 781 | +0.26% |
CB Bank Counters [Not Available] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983 | 987 | 0% |
EUR MMK | 1335 | 1345 | +0.15% |
SGD MMK | 769 | 779 | 0% |
AGD Bank Counters [Not Available] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 988 | 0% |
EUR MMK | 1333 | 1350 | 0% |
SGD MMK | 769 | 778 | +0.39% |
UAB Bank Counters [Not Available] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 990 | 0% |
EUR MMK | 1332 | 1350 | +0.15% |
SGD MMK | 772 | 782 | +0.26% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Comments