Today Money Changers Forex Exchange Quotes (17 January 2014)
Friday
January 17, 2014
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
January 17, 2014
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
WK Authorized Money Changer Counter (3):
5/A, Kabar Aye Pagoda Road (In front of Marina Residence),
Yankin Township, Yangon.
Ph: 0936212121
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
PyaeHeinKyaw (PHK) - Money Exchange Counter:
No.43, West D Block, Bogyoke Market, 11131
Yangon, Myanmar.
Tel : +95 9 516 3909, +95 9 730 48095
WK - FX Counters [09:00AM, 17-1-2014] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
USD MMK | 981 | 985 | -0.1% |
EUR MMK | 1328 | 1343 | 0% |
SGD MMK | 770 | 778 | +0.26% |
JPY MMK | 9.03 | 9.53 | +0.42% |
CNY MMK | 159 | 165 | 0% |
THB MMK | 29.1 | 30.6 | +0.63% |
MYR MMK | 284 | 304 | 0% |
AUD MMK | 848 | 873 | +0.22% |
TOP SHINE - Counter [11:07AM, 17-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 981 | 986.5 | -0.05% |
EUR MMK | 1324 | 1342 | -0.15% |
SGD MMK | 772 | 782 | -0.13% |
PHK - Counter [12:00PM, 17-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983 | 985 | 0% |
EUR MMK | 1330 | 1342 | 0% |
SGD MMK | 773 | 779 | 0% |
AYA Bank Counters [10:30AM, 17-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 981 | 988 | 0% |
EUR MMK | 1332 | 1353 | +0.37% |
SGD MMK | 769 | 782 | +0.26% |
KBZ Bank Counters [11:30AM, 17-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 989 | 0% |
EUR MMK | 1332 | 1345 | 0% |
SGD MMK | 772 | 781 | +0.26% |
CB Bank Counters [10:45AM, 17-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983 | 987 | 0% |
EUR MMK | 1335 | 1345 | +0.15% |
SGD MMK | 769 | 779 | 0% |
AGD Bank Counters [10:12AM, 17-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 988 | 0% |
EUR MMK | 1333 | 1350 | 0% |
SGD MMK | 769 | 778 | +0.39% |
UAB Bank Counters [10:30AM, 17-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 990 | 0% |
EUR MMK | 1332 | 1350 | +0.15% |
SGD MMK | 772 | 782 | +0.26% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Comments