Today Money Changers Forex Exchange Quotes (16 January 2014)
Thursday
January 16, 2014
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
January 16, 2014
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
WK Authorized Money Changer Counter (3):
5/A, Kabar Aye Pagoda Road (In front of Marina Residence),
Yankin Township, Yangon.
Ph: 0936212121
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
PyaeHeinKyaw (PHK) - Money Exchange Counter:
No.43, West D Block, Bogyoke Market, 11131
Yangon, Myanmar.
Tel : +95 9 516 3909, +95 9 730 48095
WK - FX Counters [01:30PM, 16-1-2014] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
USD MMK | 982 | 986 | 0% |
EUR MMK | 1328 | 1343 | -0.25% |
SGD MMK | 768 | 776 | -0.39% |
JPY MMK | 8.99 | 9.49 | -0.32% |
CNY MMK | 159 | 165 | 0% |
THB MMK | 28.91 | 30.41 | -0.1% |
MYR MMK | 284 | 304 | -0.33% |
AUD MMK | 846 | 871 | -1.26% |
TOP SHINE - Counter [01:48PM, 16-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 987 | 0% |
EUR MMK | 1324 | 1344 | 0% |
SGD MMK | 773 | 783 | +0.13% |
PHK - Counter [12:15PM, 16-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983.5 | 985 | 0% |
EUR MMK | 1330 | 1342 | -0.6% |
SGD MMK | 773 | 779 | -0.13% |
AYA Bank Counters [10:30AM, 16-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 988 | 0% |
EUR MMK | 1330 | 1348 | -0.52% |
SGD MMK | 770 | 780 | -0.38% |
KBZ Bank Counters [11:30AM, 16-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 989 | 0% |
EUR MMK | 1332 | 1345 | -0.37% |
SGD MMK | 770 | 779 | -0.39% |
CB Bank Counters [10:48AM, 16-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983 | 987 | 0% |
EUR MMK | 1333 | 1343 | -0.6% |
SGD MMK | 769 | 779 | -0.51% |
AGD Bank Counters [10:30AM, 16-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 988 | 0% |
EUR MMK | 1330 | 1350 | -0.37% |
SGD MMK | 767 | 775 | -0.65% |
UAB Bank Counters [12:30PM, 16-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 990 | 0% |
EUR MMK | 1330 | 1348 | -0.59% |
SGD MMK | 770 | 780 | -0.38% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Comments