Today Money Changers Forex Exchange Quotes (2 January 2014)
Thursday
January 2, 2014.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
January 2, 2014.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
WK Authorized Money Changer Counter (3):
5/A, Kabar Aye Pagoda Road (In front of Marina Residence),
Yankin Township, Yangon.
Ph: 0936212121
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
PyaeHeinKyaw (PHK) - Money Exchange Counter:
No.43, West D Block, Bogyoke Market, 11131
Yangon, Myanmar.
Tel : +95 9 516 3909, +95 9 730 48095
WK - FX Counters [12:30PM, 2-1-2014] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
USD MMK | 982 | 986 | -0.2% |
EUR MMK | 1343 | 1358 | -0.59% |
SGD MMK | 774 | 782 | 0% |
JPY MMK | 8.96 | 9.46 | -0.53% |
CNY MMK | 159 | 165 | 0% |
THB MMK | 28.97 | 30.47 | -0.33% |
MYR MMK | 285 | 305 | 0% |
AUD MMK | 859 | 884 | -0.11% |
TOP SHINE - Counter [01:40PM, 2-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 981 | 987 | -0.2% |
EUR MMK | 1338 | 1358 | -0.15% |
SGD MMK | 776 | 786 | 0% |
PHK - Counter [01:54PM, 31-12-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 984 | 985.5 | -0.15% |
EUR MMK | 1343 | 1355 | -0.3% |
SGD MMK | 777 | 783 | 0% |
AYA Bank Counters [10:30AM, 2-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983 | 991 | -0.1% |
EUR MMK | 1347 | 1369 | +0.22% |
SGD MMK | 774 | 787 | +0.13% |
KBZ Bank Counters [12:00PM, 2-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 989 | 0% |
EUR MMK | 1348 | 1366 | -0.29% |
SGD MMK | 774 | 785 | 0% |
CB Bank Counters [10:35AM, 2-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 984 | 989 | 0% |
EUR MMK | 1352 | 1364 | -0.29% |
SGD MMK | 776 | 785 | +0.25% |
AGD Bank Counters [10:40AM, 2-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983 | 990 | 0% |
EUR MMK | 1350 | 1367 | -0.51% |
SGD MMK | 773 | 785 | 0% |
UAB Bank Counters [N/A] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 984 | 994 | 0% |
EUR MMK | 1354 | 1371 | +0.66% |
SGD MMK | 773 | 783 | +0.13% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Comments