Today Money Changers Forex Exchange Quotes (26 December 2013)
Thursday
December 26, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
December 26, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
WK Authorized Money Changer Counter (3):
5/A, Kabar Aye Pagoda Road (In front of Marina Residence),
Yankin Township, Yangon.
Ph: 0936212121
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
PyaeHeinKyaw (PHK) - Money Exchange Counter:
No.43, West D Block, Bogyoke Market, 11131
Yangon, Myanmar.
Tel : +95 9 516 3909, +95 9 730 48095
WK - FX Counters [10:10AM, 26-12-2013] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
USD MMK | 987 | 991 | +0.1% |
EUR MMK | 1339 | 1354 | -0.07% |
SGD MMK | 774 | 782 | -0.13% |
JPY MMK | 9.04 | 9.54 | -0.31% |
CNY MMK | 159 | 165 | 0% |
THB MMK | 29.13 | 30.63 | -0.13% |
MYR MMK | 285 | 305 | 0% |
AUD MMK | 859 | 884 | -0.23% |
TOP SHINE - Counter [12:46PM, 26-12-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 985 | 991 | +0.1% |
EUR MMK | 1337 | 1357 | -0.22% |
SGD MMK | 776 | 786 | -0.25% |
PHK - Counter [11:35AM, 26-12-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 988.5 | 990.5 | +0.15% |
EUR MMK | 1345 | 1355 | 0% |
SGD MMK | 778 | 784 | 0% |
AYA Bank Counters [10:30AM, 26-12-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983 | 991 | +0.1% |
EUR MMK | 1339 | 1356 | -0.22% |
SGD MMK | 771 | 782 | -0.26% |
KBZ Bank Counters [11:45AM, 26-12-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983 | 991 | 0% |
EUR MMK | 1339 | 1357 | +0.07% |
SGD MMK | 771 | 783 | 0% |
CB Bank Counters [01:18PM, 26-12-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 984 | 990 | +0.1% |
EUR MMK | 1346 | 1353 | 0% |
SGD MMK | 775 | 785 | 0% |
AGD Bank Counters [10:55AM, 26-12-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 985 | 992 | 0% |
EUR MMK | 1340 | 1359 | +0.15% |
SGD MMK | 775 | 783 | +0.13% |
UAB Bank Counters [12:00PM, 26-12-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 984 | 994 | +0.2% |
EUR MMK | 1339 | 1356 | 0% |
SGD MMK | 771 | 783 | 0% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Comments