Today Money Changers Forex Exchange Rates (20 December 2013)
Friday
December 20, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
December 20, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
WK Authorized Money Changer Counter (3):
5/A, Kabar Aye Pagoda Road (In front of Marina Residence),
Yankin Township, Yangon.
Ph: 0936212121
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
PyaeHeinKyaw (PHK) - Money Exchange Counter:
No.43, West D Block, Bogyoke Market, 11131
Yangon, Myanmar.
Tel : +95 9 516 3909, +95 9 730 48095
WK - FX Counters [11:45AM, 20-12-2013] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
USD MMK | 984 | 988 | +0.2% |
EUR MMK | 1329 | 1344 | 0% |
SGD MMK | 773 | 781 | -0.13% |
JPY MMK | 9.04 | 9.54 | 0% |
CNY MMK | 158 | 164 | 0% |
THB MMK | 29.29 | 31.79 | -0.32% |
MYR MMK | 285 | 305 | -0.33% |
AUD MMK | 855 | 880 | +0.57% |
TOP SHINE - Counter [12:05PM, 20-12-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983 | 989 | +0.3% |
EUR MMK | 1330 | 1350 | 0% |
SGD MMK | 778 | 788 | -0.25% |
PHK - Counter [N/A] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983 | 985 | +0.1% |
EUR MMK | 1340 | 1354 | -0.07% |
SGD MMK | 779 | 784 | -0.13% |
AYA Bank Counters [10:30AM, 20-12-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 990 | +0.3% |
EUR MMK | 1335 | 1354 | -0.15% |
SGD MMK | 772 | 788 | +0.38% |
KBZ Bank Counters [12:00PM, 20-12-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 988 | +0.1% |
EUR MMK | 1332 | 1350 | -0.15% |
SGD MMK | 770 | 780 | -0.64% |
CB Bank Counters [10:30AM, 20-12-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 981 | 986 | +0.1% |
EUR MMK | 1337 | 1346 | -0.22% |
SGD MMK | 772 | 780 | -0.51% |
AGD Bank Counters [10:00AM, 20-12-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983 | 990 | +0.4% |
EUR MMK | 1335 | 1352 | -0.15% |
SGD MMK | 772 | 782 | -0.38% |
UAB Bank Counters [12:00PM, 20-12-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 990 | +0.2% |
EUR MMK | 1332 | 1349 | -0.22% |
SGD MMK | 770 | 782 | -0.13% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Comments