Today Money Changers Forex Exchange Quotes (27 November 2013)
Wednesday
November 27, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
November 27, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
PyaeHeinKyaw (PHK) - Money Exchange Counter:
No.43, West D Block, Bogyoke Market, 11131
Yangon, Myanmar.
Tel : +95 9 516 3909, +95 9 730 48095
WK - FX Counters [CLOSED] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
USD MMK | 984 | 988 | +0.2% |
EUR MMK | 1321 | 1336 | -0.08% |
SGD MMK | 781 | 791 | 0% |
JPY MMK | 9.3 | 9.8 | +0.31% |
CNY MMK | 157 | 163 | 0% |
THB MMK | 29.7 | 31.2 | -0.26% |
MYR MMK | 290 | 310 | 0% |
AUD MMK | 883 | 908 | +0.22% |
TOP SHINE - Counter [12:50PM, 27-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 985 | 990 | +0.2% |
EUR MMK | 1320 | 1340 | 0% |
SGD MMK | 784 | 794 | 0% |
PHK - Counter [11:35AM, 27-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 986 | 989 | +0.2% |
EUR MMK | 1328 | 1340 | 0% |
SGD MMK | 787 | 793 | +0.13% |
AYA Bank Counters [CLOSED] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 977 | 987 | +0.51% |
EUR MMK | 1315 | 1338 | +0.9% |
SGD MMK | 778 | 791 | +0.51% |
KBZ Bank Counters [CLOSED] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 989 | +0.2% |
EUR MMK | 1317 | 1336 | +0.07% |
SGD MMK | 778 | 790 | 0% |
CB Bank Counters [CLOSED] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 977 | 989 | +0.3% |
EUR MMK | 1318 | 1335 | +0.07% |
SGD MMK | 779 | 790 | 0% |
AGD Bank Counters [CLOSED] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 989 | +0.2% |
EUR MMK | 1316 | 1338 | +0.07% |
SGD MMK | 778 | 790 | 0% |
UAB Bank Counters [CLOSED] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 978 | 989 | +0.2% |
EUR MMK | 1318 | 1338 | +0.15% |
SGD MMK | 778 | 790 | 0% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Comments