Today Money Changers Counters Forex Quotes (19 November 2013)
Tuesday
November 19, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
November 19, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
PyaeHeinKyaw (PHK) - Money Exchange Counter:
No.43, West D Block, Bogyoke Market, 11131
Yangon, Myanmar.
Tel : +95 9 516 3909, +95 9 730 48095
WK - FX Counters [12:00PM, 19-11-2013] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
USD MMK | 972 | 975 | +0.1% |
EUR MMK | 1305 | 1320 | +0.3% |
SGD MMK | 776 | 786 | +0.13% |
JPY MMK | 9.36 | 9.86 | +0.61% |
CNY MMK | 156 | 162 | 0% |
THB MMK | 29.8 | 31.3 | +0.1% |
MYR MMK | 290 | 310 | +0.32% |
AUD MMK | 892 | 917 | 0% |
TOP SHINE - Counter [01:30PM, 19-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 971 | 976 | +0.1% |
EUR MMK | 1303 | 1323 | +0.76% |
SGD MMK | 775 | 785 | 0% |
PHK - Counter [12:50PM, 19-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 973.25 | 975 | +0.1% |
EUR MMK | 1305 | 1320 | +0.38% |
SGD MMK | 780 | 785 | +0.13% |
AYA Bank Counters [10:30AM, 19-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 968 | 977 | +0.2% |
EUR MMK | 1304 | 1325 | +0.23% |
SGD MMK | 774 | 787 | 0% |
KBZ Bank Counters [11:15AM, 19-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 968 | 976 | +0.1% |
EUR MMK | 1304 | 1322 | +0.15% |
SGD MMK | 774 | 785 | 0% |
CB Bank Counters [10:58AM, 19-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 969 | 974 | -0.21% |
EUR MMK | 1305 | 1319 | 0% |
SGD MMK | 774 | 782 | -0.26% |
AGD Bank Counters [11:00AM, 19-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 969 | 977 | +0.2% |
EUR MMK | 1305 | 1323 | +0.23% |
SGD MMK | 773 | 785 | +0.25% |
UAB Bank Counters [11:00AM, 19-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 969 | 981 | +0.1% |
EUR MMK | 1305 | 1322 | +0.23% |
SGD MMK | 774 | 784 | 0% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Comments