Today Myanmar Gold Shops Price Quotes (17 October 2013)
Thursday
October 17, 2013.
Myanmar Gold Shops & Gold Tradings
Myanmar Gold Price Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The gold price quotes from herewith stated gold shops can vary a lot without prior notice you and for the best prices, so we recommend you shop around. If you have any corrections then mail to: info@naungmoon.com or visit to: www.naungmoon.com
Yes, you can. We'd love you to click it!
October 17, 2013.
Myanmar Gold Shops & Gold Tradings
Myanmar Gold Price Quotes
Aung Thamardi Gold Shop-Branches
Gold Shop (1) 89th St, Bet 21st x 22nd St, Mandalay.
Tel : (02) 36844, (02) 39730, (02) 71744
Gold Shop (2) No. 115, 84th St, Bet 29th x 30th St, Mandalay.
Tel : (02) 66785
Gold Shop (3) No. 55, 29th St (Lower Block), Yangon.
Tel : (01) 389922, (01) 37448
Gold Shop (4) No. 177, 84th St, Bet 31st x 32nd St, Mandalay.
Tel : (02) 30342
Tate Sein Gold Shop
No. 473/475, Maharbandoola Street,
Pabedan Township, Yangon. (Near Sule Pagoda)
Tel : (01) 373154, (09) 5173983, (09) 73213072,
(09) 5106329, (09) 5006329, (09) 73208698
Top Shine Gold Trading
No. 193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
Sell | Buy | 17-10-2013 | |
---|---|---|---|
TS (24K) | 687,000 | 685,500 | 04:00PM, YGN |
TS (24K) | 687,000 | 688,000 | 11:55AM, YGN |
ATMD (24K) | - | 684,000 | 05:00PM, MDY |
ATMD (22K) | - | 643,700 | 05:00PM, MDY |
ATMD (24K) | - | 678,000 | 01:00PM, MDY |
ATMD (22K) | - | 638,100 | 01:00PM, MDY |
ATMD (24K) | - | 681,500 | 11:00AM, YGN |
ATMD (22K) | - | 641,400 | 11:00AM, YGN |
TOP (24K) | 683,600 | 684,600 | 04:15PM, YGN |
TOP (24K) | 683,400 | 684,400 | 04:15PM, MDY |
TOP (24K) | 682,500 | 683,500 | 03:36PM, YGN |
TOP (24K) | 682,100 | 683,100 | 03:36PM, MDY |
TOP (24K) | 681,500 | 683,000 | 03:01PM, YGN |
TOP (24K) | 681,500 | 683,000 | 03:01PM, MDY |
TOP (24K) | 681,500 | 683,000 | 02:58PM, YGN |
TOP (24K) | 681,000 | 682,500 | 02:58PM, MDY |
TOP (24K) | 678,700 | 679,700 | 02:23PM, YGN |
TOP (24K) | 678,400 | 679,400 | 02:23PM, MDY |
TOP (24K) | 677,500 | 678,500 | 01:54PM, YGN |
TOP (24K) | 676,800 | 677,800 | 01:54PM, MDY |
TOP (24K) | 677,300 | 678,300 | 01:42PM, YGN |
TOP (24K) | 676,500 | 677,500 | 01:42PM, MDY |
TOP (24K) | 676,900 | 677,900 | 01:08PM, YGN |
TOP (24K) | 676,300 | 677,300 | 01:08PM, MDY |
TOP (24K) | 677,500 | 678,500 | 12:55PM, YGN |
TOP (24K) | 677,000 | 678,000 | 12:55PM, MDY |
TOP (24K) | 677,700 | 678,700 | 11:50AM, YGN |
TOP (24K) | 677,200 | 678,200 | 11:50AM, MDY |
TOP (24K) | 678,100 | 679,100 | 11:40AM, YGN |
TOP (24K) | 677,800 | 678,800 | 11:40AM, MDY |
TOP (24K) | 678,300 | 679,300 | 11:37AM, YGN |
TOP (24K) | 678,300 | 679,300 | 11:37AM, MDY |
TOP (24K) | 679,200 | 680,200 | 11:35AM, YGN |
TOP (24K) | 679,600 | 680,600 | 11:10AM, YGN |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The gold price quotes from herewith stated gold shops can vary a lot without prior notice you and for the best prices, so we recommend you shop around. If you have any corrections then mail to: info@naungmoon.com or visit to: www.naungmoon.com
Yes, you can. We'd love you to click it!
Comments