Today Myanmar Gold Shops Price Quotes (20 September 2013)
Friday
September 20, 2013.
Myanmar Gold Shops & Gold Tradings
Myanmar Gold Price Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
September 20, 2013.
Myanmar Gold Shops & Gold Tradings
Myanmar Gold Price Quotes
Aung Thamardi Gold Shop-Branches
Gold Shop (1) 89th St, Bet 21st x 22nd St, Mandalay.
Tel : (02) 36844, (02) 39730, (02) 71744
Gold Shop (2) No. 115, 84th St, Bet 29th x 30th St, Mandalay.
Tel : (02) 66785
Gold Shop (3) No. 55, 29th St (Lower Block), Yangon.
Tel : (01) 389922, (01) 37448
Gold Shop (4) No. 177, 84th St, Bet 31st x 32nd St, Mandalay.
Tel : (02) 30342
Tate Sein Gold Shop
No. 473/475, Maharbandoola Street,
Pabedan Township, Yangon. (Near Sule Pagoda)
Tel : (01) 373154, (09) 5173983, (09) 73213072,
(09) 5106329, (09) 5006329, (09) 73208698
Top Shine Gold Trading
No. 193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
Sell | Buy | 20-9-2013 | |
---|---|---|---|
TS (24K) | 703,000 | 706,000 | 02:55PM, YGN |
TS (24K) | 704,900 | 707,900 | 01:55PM, YGN |
TS (24K) | 705,000 | 708,000 | 11:20AM, YGN |
ATMD (24K) | - | 707,000 | 01:30PM, YGN |
ATMD (22K) | - | 665,400 | 01:30PM, YGN |
ATMD (24K) | - | 707,000 | 01:15PM, MDY |
ATMD (22K) | - | 665,400 | 01:15PM, MDY |
TOP (24K) | 704,000 | 705,000 | 02:52PM, MDY |
TOP (24K) | 704,000 | 705,000 | 02:52PM, MDY |
TOP (24K) | 703,800 | 704,800 | 02:43PM, MDY |
TOP (24K) | 703,800 | 704,800 | 02:43PM, MDY |
TOP (24K) | 704,200 | 705,200 | 02:35PM, MDY |
TOP (24K) | 704,200 | 705,200 | 02:35PM, MDY |
TOP (24K) | 704,700 | 705,700 | 02:30PM, MDY |
TOP (24K) | 704,700 | 705,700 | 02:30PM, MDY |
TOP (24K) | 705,500 | 706,500 | 01:52PM, MDY |
TOP (24K) | 705,300 | 706,300 | 01:52PM, MDY |
TOP (24K) | 705,900 | 706,900 | 01:45PM, YGN |
TOP (24K) | 705,800 | 706,800 | 01:45PM, MDY |
TOP (24K) | 706,300 | 707,300 | 01:05PM, YGN |
TOP (24K) | 706,100 | 707,100 | 01:05PM, MDY |
TOP (24K) | 706,300 | 707,300 | 12:24PM, YGN |
TOP (24K) | 706,200 | 707,200 | 12:24PM, MDY |
TOP (24K) | 706,200 | 707,200 | 12:20PM, YGN |
TOP (24K) | 706,200 | 707,200 | 12:20PM, MDY |
TOP (24K) | 706,000 | 707,000 | 11:58AM, YGN |
TOP (24K) | 705,500 | 706,500 | 11:35AM, YGN |
TOP (24K) | 705,800 | 706,800 | 11:10AM, YGN |
TOP (24K) | 705,700 | 706,700 | 11:06AM, YGN |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The gold price quotes from herewith stated gold shops can vary a lot without prior notice you and for the best prices, so we recommend you shop around. If you have any corrections then mail to: info@naungmoon.com or visit to: www.naungmoon.com
Yes, you can. We'd love you to click it!
Comments