Today Myanmar Gold Shops Price Quotes (18 September 2013)
Wednesday
September 18, 2013.
Myanmar Gold Shops & Gold Tradings
Myanmar Gold Price Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
September 18, 2013.
Myanmar Gold Shops & Gold Tradings
Myanmar Gold Price Quotes
Aung Thamardi Gold Shop-Branches
Gold Shop (1) 89th St, Bet 21st x 22nd St, Mandalay.
Tel : (02) 36844, (02) 39730, (02) 71744
Gold Shop (2) No. 115, 84th St, Bet 29th x 30th St, Mandalay.
Tel : (02) 66785
Gold Shop (3) No. 55, 29th St (Lower Block), Yangon.
Tel : (01) 389922, (01) 37448
Gold Shop (4) No. 177, 84th St, Bet 31st x 32nd St, Mandalay.
Tel : (02) 30342
Tate Sein Gold Shop
No. 473/475, Maharbandoola Street,
Pabedan Township, Yangon. (Near Sule Pagoda)
Tel : (01) 373154, (09) 5173983, (09) 73213072,
(09) 5106329, (09) 5006329, (09) 73208698
Top Shine Gold Trading
No. 193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
Sell | Buy | 18-9-2013 | |
---|---|---|---|
TS (24K) | 690,500 | 693,500 | 03:20PM, YGN |
TS (24K) | 688,500 | 691,500 | 12:50PM, YGN |
TS (24K) | 688,200 | 691,200 | 11:25AM, YGN |
ATMD (24K) | - | 691,500 | 01:00PM, MDY |
ATMD (22K) | - | 650,500 | 01:00PM, MDY |
ATMD (24K) | - | 688,500 | 11:00AM, YGN |
ATMD (22K) | - | 648,000 | 11:00AM, YGN |
TOP (24K) | 691,000 | 692,000 | 02:55PM, YGN |
TOP (24K) | 691,000 | 692,000 | 02:55PM, MDY |
TOP (24K) | 691,500 | 692,800 | 02:06PM, YGN |
TOP (24K) | 691,500 | 692,800 | 02:06PM, MDY |
TOP (24K) | 690,000 | 691,500 | 01:27PM, YGN |
TOP (24K) | 690,000 | 691,500 | 01:27PM, MDY |
TOP (24K) | 690,000 | 691,000 | 01:13PM, YGN |
TOP (24K) | 690,000 | 691,000 | 01:13PM, MDY |
TOP (24K) | 689,000 | 690,000 | 12:40PM, YGN |
TOP (24K) | 689,000 | 690,000 | 12:40PM, MDY |
TOP (24K) | 689,500 | 690,500 | 12:25PM, YGN |
TOP (24K) | 689,500 | 690,500 | 12:25PM, MDY |
TOP (24K) | 688,700 | 689,700 | 12:01PM, YGN |
TOP (24K) | 688,900 | 689,900 | 12:01PM, MDY |
TOP (24K) | 688,300 | 689,300 | 11:50AM, YGN |
TOP (24K) | 687,700 | 688,700 | 11:05AM, YGN |
TOP (24K) | 688,400 | 689,400 | 10:59AM, YGN |
TOP (24K) | 688,000 | 689,000 | 10:57AM, YGN |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The gold price quotes from herewith stated gold shops can vary a lot without prior notice you and for the best prices, so we recommend you shop around. If you have any corrections then mail to: info@naungmoon.com or visit to: www.naungmoon.com
Yes, you can. We'd love you to click it!
Comments