Today Money Changers Forex Quotes (13 September 2013)
Friday
September 13, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
September 13, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
WK - FX Counters [02:00PM, 13-9-2013] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
USD MMK | 970 | 974 | +0.21% |
EUR MMK | 1280 | 1295 | 0% |
SGD MMK | 760 | 768 | -0.13% |
JPY MMK | 9.25 | 9.75 | -0.51% |
CNY MMK | 154 | 159 | 0% |
THB MMK | 29.5 | 31.5 | 0% |
MYR MMK | 280 | 300 | -1.0% |
AUD MMK | 883 | 908 | -0.11% |
TOP SHINE - Counter [04:55PM, 13-9-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 969 | 973 | 0% |
EUR MMK | 1280 | 1300 | 0% |
SGD MMK | 762 | 772 | +0.26% |
AYA Bank Counters [10:45AM, 13-9-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 968 | 974 | +0.1% |
EUR MMK | 1282 | 1303 | -0.15% |
SGD MMK | 760 | 772 | -0.13% |
KBZ Bank Counters [11:00AM, 13-9-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 966 | 974 | +0.1% |
EUR MMK | 1282 | 1302 | -0.15% |
SGD MMK | 760 | 772 | -0.13% |
CB Bank Counters [10:55AM, 13-9-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 969 | 973 | 0% |
EUR MMK | 1284 | 1300 | -0.15% |
SGD MMK | 761 | 770 | -0.13% |
AGD Bank Counters [10:30AM, 13-9-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 970 | 973 | +0.1% |
EUR MMK | 1285 | 1302 | -0.15% |
SGD MMK | 762 | 772 | +0.26% |
UAB Bank Counters [10:30AM, 13-9-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 967 | 977 | +0.2% |
EUR MMK | 1283 | 1300 | -0.15% |
SGD MMK | 760 | 770 | -0.13% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Yes, you can. We'd love you to click it!
Comments