Today Myanmar Gold Shops Quotes (28 August 2013)
Wednesday
August 28, 2013.
Myanmar Gold Shops & Gold Tradings
Myanmar Gold Price Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
August 28, 2013.
Myanmar Gold Shops & Gold Tradings
Myanmar Gold Price Quotes
Aung Thamardi Gold Shop-Branches
Gold Shop (1) 89th St, Bet 21st x 22nd St, Mandalay.
Tel : (02) 36844, (02) 39730, (02) 71744
Gold Shop (2) No. 115, 84th St, Bet 29th x 30th St, Mandalay.
Tel : (02) 66785
Gold Shop (3) No. 55, 29th St (Lower Block), Yangon.
Tel : (01) 389922, (01) 37448
Gold Shop (4) No. 177, 84th St, Bet 31st x 32nd St, Mandalay.
Tel : (02) 30342
Tate Sein Gold Shop
No. 473/475, Maharbandoola Street,
Pabedan Township, Yangon. (Near Sule Pagoda)
Tel : (01) 373154, (09) 5173983, (09) 73213072,
(09) 5106329, (09) 5006329, (09) 73208698
Top Shine Gold Trading
No. 193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
Sell | Buy | 28-8-2013 | |
---|---|---|---|
ATMD (24K) | - | 732,000 | 01:00PM, MDY |
ATMD (22K) | - | 689,400 | 01:00PM, MDY |
TS (24K) | 728,500 | 01:55PM, YGN | |
TS (24K) | 730,000 | 01:40PM, YGN | |
TS (24K) | 731,500 | 01:30PM, YGN | |
TS (24K) | 734,000 | 12:55PM, YGN | |
TS (24K) | 731,000 | 12:30PM, YGN | |
TS (24K) | 729,500 | 12:00PM, YGN | |
TS (24K) | 728,000 | 11:20AM, YGN | |
TS (24K) | 726,000 | 11:20AM, YGN | |
TOP (24K) | 729,300 | 730,800 | 02:47PM, YGN |
TOP (24K) | 729,300 | 730,800 | 02:47PM, MDY |
TOP (24K) | 727,700 | 729,700 | 01:50PM, YGN |
TOP (24K) | 727,500 | 729,500 | 01:50PM, MDY |
TOP (24K) | 729,000 | 730,500 | 01:40PM, YGN |
TOP (24K) | 730,000 | 731,500 | 01:40PM, MDY |
TOP (24K) | 729,500 | 731,000 | 01:18PM, YGN |
TOP (24K) | 728,500 | 730,000 | 01:18PM, MDY |
TOP (24K) | 731,400 | 732,900 | 01:05PM, YGN |
TOP (24K) | 731,100 | 732,600 | 01:05PM, MDY |
TOP (24K) | 732,200 | 733,700 | 12:56PM, YGN |
TOP (24K) | 731,700 | 733,200 | 12:56PM, MDY |
TOP (24K) | 732,500 | 734,000 | 12:48PM, YGN |
TOP (24K) | 732,500 | 734,000 | 12:48PM, MDY |
TOP (24K) | 729,000 | 730,500 | 12:16PM, YGN |
TOP (24K) | 729,000 | 730,500 | 12:16PM, MDY |
TOP (24K) | 728,000 | 728,500 | 11:55AM, YGN |
TOP (24K) | 728,000 | 729,500 | 11:55AM, MDY |
TOP (24K) | 726,200 | 727,200 | 11:16AM, YGN |
TOP (24K) | 726,000 | 727,000 | 11:14AM, YGN |
TOP (24K) | 725,300 | 726,300 | 11:04AM, YGN |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The gold price quotes from herewith stated gold shops can vary a lot without prior notice you and for the best prices, so we recommend you shop around. If you have any corrections then mail to: info@naungmoon.com or visit to: www.naungmoon.com
Yes, you can. We'd love you to click it!
Comments