Today Myanmar Gold Shops Price Quotes (9 August 2013)

Friday
August 9, 2013.

XAUSellBuy9-8-2013
ATMD (24K) 685,000 688,000 5:00PM, YGN
ATMD (24K) 685,000 688,000 12:40PM, YGN
ATMD (24K) - 688,500 5:00PM, MDY
ATMD (22K) - 648,500 5:00PM, MDY
ATMD (24K) - 687,500 1:00PM, MDY
ATMD (22K) - 647,500 1:00PM, MDY
TS (24K) - 687,800 4:37PM, YGN
TS (24K) - 687,700 3:05PM, YGN
TS (24K) - 687,500 12:10PM, YGN
TOP (24K) 688,300 689,300 4:48PM, YGN
TOP (24K) 688,300 689,300 4:48PM, MDY
TOP (24K) 687,000 688,000 12:46PM, YGN
TOP (24K) 687,000 688,000 12:46PM, MDY
TOP (24K) 686,800 687,800 12:21PM, YGN
TOP (24K) 686,700 687,700 12:21PM, MDY
TOP (24K) 687,000 688,800 11:34AM, YGN
TOP (24K) 686,900 687,900 11:18AM, YGN
TOP (24K) 686,700 687,700 11:07AM, YGN

AungThaMarDi Branches
Gold Shop (1) 89th St, Bet 21st x 22nd St, Mandalay.
Tel : (02) 36844, (02) 39730, (02) 71744

Gold Shop (2) No. 115, 84th St, Bet 29th x 30th St, Mandalay.
Tel : (02) 66785

Gold Shop (3) No. 55, 29th St (Lower Block), Yangon.
Tel : (01) 389922, (01) 37448

Gold Shop (4) No. 177, 84th St, Bet 31st x 32nd St, Mandalay.
Tel : (02) 30342

Tate Sein Gold Shop
No. 473/475, Maharbandoola Street,
Pabedan Township, Yangon. (Near Sule Pagoda)
Tel : (01) 373154, (09) 5173983, (09) 73213072,
(09) 5106329, (09) 5006329, (09) 73208698

Top Shine Gold Trade
No. 193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155

Comments

Popular Posts