Today Money Changers Forex Exchange Quotes (12 August 2013)
Monday
August 12, 2013.
August 12, 2013.
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 970 | 975 | +0.1% |
EUR MMK | 1280 | 1300 | 0% |
SGD MMK | 765 | 775 | 0% |
JPY MMK | 9.54 | 10.04 | -0.3% |
CNY MMK | 154 | 159 | 0% |
THB MMK | 30 | 32 | 0% |
MYR MMK | 290 | 305 | 0% |
AUD MMK | 880 | 900 | -0.44% |
WK - Exchange Counters: 3:15PM - August 12, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 970 | 974 | -0.21% |
EUR MMK | 1280 | 1300 | 0% |
SGD MMK | 765 | 775 | 0% |
JPY MMK | 9.57 | 10.07 | +0.2% |
CNY MMK | 154 | 159 | 0% |
THB MMK | 30 | 32 | 0% |
MYR MMK | 290 | 305 | +0.66% |
AUD MMK | 884 | 904 | +1.0% |
WK - Exchange Counters: 11:00AM - August 12, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 970 | 975 | 0% |
TOP SHINE - Exchange Counter: 11:06AM; August 12, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 969 | 978 | 0% |
EUR MMK | 1288 | 1308 | -0.46% |
SGD MMK | 768 | 781 | +0.26% |
AYA Bank - Exchange Counters: 10:55AM - August 12, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 969 | 977 | 0% |
EUR MMK | 1288 | 1308 | -0.46% |
SGD MMK | 768 | 781 | +0.26% |
KBZ Bank - Exchange Counters: 11:30AM - August 12, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 968 | 978 | +0.1% |
EUR MMK | 1289 | 1307 | 0% |
SGD MMK | 768 | 780 | 0% |
CB Bank - Exchange Counters: 12:00PM; August 12, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 972 | 977 | 0% |
EUR MMK | 1289 | 1307 | -0.38% |
SGD MMK | 768 | 780 | +0.26% |
CB Bank - Exchange Counters: 10:40AM; August 12, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 966 | 974 | 0% |
EUR MMK | 1288 | 1308 | -0.38% |
SGD MMK | 768 | 780 | +0.26% |
AGD Bank - Exchange Counters: 10:10AM; August 12, 2013
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
https://www.facebook.com/KanbawzaBank/app_260065157348089
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
Comments