Today CBM Foreign Exchange Rates (21 August 2013)
Wednesday
August 21, 2013.
Central Bank of Myanmar (CBM)
Reference Foreign Exchange Rates
August 21, 2013.
Central Bank of Myanmar (CBM)
Reference Foreign Exchange Rates
Currency | Value | Rate (MMK) | Change % |
---|---|---|---|
US Dollar | 1 USD | 973.00 | 0% |
Euro | 1 EUR | 1306.00 | +0.63% |
Singapore Dollar | 1 SGD | 762.78 | +0.17% |
Malaysian Ringgit | 1 MYR | 296.19 | +0.24% |
Chinese Yuan | 1 CNY | 158.87 | -0.03% |
Thai Baht | 1 THB | 30.728 | -0.66% |
Bangladesh Taka | 1 BDT | 12.612 | +1.01% |
Indian Rupee | 1 INR | 15.411 | +0.01% |
* The value of the Myanmar Kyat (MMK) is determined by market demand and supply conditions and will vary accordingly. (The rates herewith are refer to: Central Bank of Myanmar: www.cbm.gov.mm)
* If you have any corrections then please mail to: info@naungmoon.com or visit to: www.naungmoon.com
Yes, you can. We'd love you to click it!
Comments